WSC 40 is a truly unique, wall saw chain attachment that converts your Husqvarna WS 482 HF and WS 440 HF from blade to chain sawing. Enables efficient and precise sawing of corners and small openings without overcutting. Installs easily on the spindle, and fits into the kerf without re-positioning the rail.
Questions ou aide avec votre choix?
E-mail
ou appelez
069/66 38 83
| Consumer site show from | 2-1-2024 |
|---|---|
| Gtin 12 upc a | 8,05545E+11 |
| Fits to | 970741401,PIM9139602365 |
| Accessories | PIM95408170,PIM9141233775 |
| Tools | PIM91635321,PIM93417664 |
| Source dalimentation | Câblée |
| Longueur taille produit metric | 970 mm |
| Largeur taille produit metric | 160 mm |
| Hauteur taille produit metric | 380 mm |
| Poids metric | 27 kg |
| Packaging length | 1040 mm |
| Packaging width | 270 mm |
| Packaging height | 220 mm |
| Article gross weight | 40600 g |
| Niveau de pression sonore au niveau des oreilles d | 83 dB(A) |
| Vitesse de rotation tr min max | 3500 tr/min |
| Couple max a la broche | 30 Nm |
| Couple de demarrage nm | 25 Nm |
| Profondeur de coupe maximum metric | 400 mm |
| Debit deau min metric | 3.5 l/min |
| Pression eau max metric | 7 bar |
| Temp eau au debit min max | 60 °C |
| Niveau de puissance sonore garanti lwa | 106 dB(A) |
| Niveau de puissance sonore mesure | 105 dB(A) |
| Poids de la tete de scie kg | 17.5 kg |
| Feature 1 headline | Haute précision |
| Feature 2 headline | Aucune surcoupe |
| Feature 3 headline | Découpe à ras |
| Feature 5 headline | Modulaire |
| Feature 5 description | Utilise le même rail que la scie murale. |
| Feature 6 headline | Efficace et flexible |
| Feature 7 headline | Protection contre les chocs |
| Feature 8 headline | Tensionnement facile de la chaîne |
Avenue de la Wallonie, 83
7900 Leuze-en-Hainaut